Boys OOM


Order Of Merit - (Boys 18 & under)

 

 

Madinaty Dreamland Newgiza Allegria Newgiza Gezira Palm Hills Alex .
Masters Masters Masters Masters Masters Masters Masters Masters
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Total
Taymour Rabie 2,220 930 0 0 0 0 2,810 1,235 7,195
Kamil Bensouda 2,950 1,580 0 0 2,480 0 0 0 7,010
Mohamed Abou El Ela 0 1,340 0 0 1,260 1,170 0 1,160 4,930
Mohamed Rabie 640 730 0 0 1,260 0 930 630 4,190
Selim El Ebiary 915 1,270 1,060 0 630 0 0 0 3,875
Mohamed El Deeb 330 0 0 490 535 455 730 320 2,860
Rani El Taweel 0 300 590 0 460 560 640 0 2,550
Ali Salama 0 0 560 560 0 350 0 0 1,470
Selim Taher 0 0 460 185 0 280 220 0 1,145
Ibrahim El Ghatrifi 0 195 0 0 250 415 0 195 1,055
Adam Rizk 265 180 210 0 120 210 0 0 985
Omar Yousry 0 0 0 0 0 100 90 0 190
Omar Hany 0 0 0 0 0 25 0 0 25
Omar Bahgat 0 0 0 0 0 0 10 0 10

Order Of Merit - (Boys 13 & under)

 

Madinaty Dreamland Allegria Newgiza Gezira Palm Hills Alex .
Masters Masters Masters Masters Masters Masters Masters
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Total
Ali Salama 0 1,180 0 155 0 0 0 1,335
Abdel Rahman El Defrawy 410 490 250 185 0 0 0 1,335
Omar Yousry 480 690 0 145 0 0 0 1,315
Selim Taher 480 330 0 0 0 0 0 810
Adib Shabana 0 0 0 20 60 70 0 150
Ibrahim El Ghatrifi 85 0 0 0 0 0 0 85
Hamza Mowiena 0 0 0 0 0 0 35 35
Mahmoud Ashour 0 0 0 0 15 0 0 15

EGF Sponsors