Boys OOM


Order Of Merit - (Boys 18 & under)

 

 

Madinaty Alex Dreamland Gezira Newgiza Madinaty Allegria Palm Hills Palm Hills .
Masters Masters Masters Masters Masters Masters Masters Masters Masters
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Total
Ali Salama 1,250 0 1,260 1,370 1,480 810 1,400 1,350 1,250 10,170
Kamil Bensouda 4,550 0 0 0 0 0 2,000 1,740 0 8,290
Mohamed Rabie 780 1,010 880 0 0 760 390 340 0 4,160
Selim El Ebiary 760 0 0 0 1,010 950 0 1,050 230 4,000
Taymour Rabie 850 1,190 0 0 0 1,560 0 0 0 3,600
Adam Rizk 540 0 230 800 0 310 260 455 0 2,595
Mohamed El Deeb 0 950 0 0 830 0 320 440 0 2,540
Abdel Rahman El Defrawy 0 0 300 0 760 0 640 180 330 2,210
Selim Taher 460 0 190 0 640 130 400 245 0 2,065
Ibrahim El Ghatrifi 165 415 370 200 0 0 530 315 0 1,995
Rani El Taweel 1,330 0 0 0 640 0 0 0 0 1,970
Omar Yousry 0 0 0 0 1,020 235 120 165 0 1,540
Jonas Pawlowski 170 0 300 0 0 100 165 290 120 1,145
Omar Hany 0 0 0 220 170 205 215 0 0 810
Adib Shabana 0 0 0 0 0 120 95 165 225 605
Seif Maurice 0 0 0 0 0 0 145 90 0 235
William Worrall 0 0 0 0 0 0 80 0 60 140
Khaled Megahed 0 0 0 0 0 0 0 0 0 0
Mohamed Kamel 0 0 0 0 0 0 0 0 0 0
Youssef Azmy 0 0 0 0 0 0 0 0 0 0

Order Of Merit - (Boys 13 & under)

 

Madinaty Alex Dreamland Gezira Newgiza Madinaty Allegria Palm Hills Palm Hills .
Masters Masters Masters Masters Masters Masters Masters Masters Masters
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Total
Adib Shabana 220 0 140 230 255 0 0 0 0 845
Freddie Worrall 0 0 0 115 40 0 90 0 150 395
Yassin El Sadek 0 0 0 170 0 0 90 120 0 380
Omar Yousry 320 0 0 0 0 0 0 0 0 320
Mahmoud Ashour 0 0 100 80 0 25 40 0 0 245
Adam Abou Shabana 140 0 0 0 0 0 0 0 0 140
Taher Rabie 0 60 0 0 0 0 0 0 0 60
William Worrall 0 0 0 50 0 0 0 0 0 50
Hassan El Hamamsy 0 0 0 0 0 20 0 0 0 20
Selim El Ashqar 0 0 0 0 0 0 0 0 0 0
Youssef Soliman 0 0 0 0 0 0 0 0 0 0
Hamza Mowina 0 0 0 0 0 0 0 0 0 0

EGF Sponsors