Ladies Gross


Allegria Newgiza Heights Madinaty Dunes Palm Hills
Name Match1 Match2 Match3 Match4 Match5 Match6 Total
Talya Sameh 630 1,490 0 0 0 1,860 3,980
Dina Abou El Ela 0 880 0 415 0 1,110 2,405
Fayrouz Hafez 350 360 0 0 0 780 1,490
Farah Baly 320 1,030 0 0 0 0 1,350
Mia Hussein 490 490 0 0 0 0 980
Nadia Yousry 280 240 0 330 0 0 850
Okkie Van Rossem 0 0 280 0 0 0 280
Sophie Issa 0 0 0 0 265 0 265
Kim Kyung Sook 0 0 0 0 195 0 195
Heba Ali 190 0 0 0 0 0 190
Dina El Gazzar 175 0 0 0 0 0 175

EGF Sponsors