Ladies Gross


Allegria Alex Newgiza Sokhna Madinaty Gezira Dreamland Palm Hills .
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Total
Dina Abou El Ela 0 270 780 0 360 170 0 510 2,090
Amina El Halawani 0 330 0 290 370 540 410 0 1,940
Amal Rateb 0 0 0 460 0 0 0 880 1,340
Soraya Scarello 1,170 0 0 0 0 0 0 0 1,170
Hye Sook Lim 0 0 0 0 0 0 740 0 740
Talya Sameh 0 195 0 440 0 0 0 0 635
Mia Hussein 0 170 0 0 0 0 0 430 600
Sophie Issa 0 0 0 420 0 0 0 0 420
Dina El Gazzar 155 80 155 0 0 0 0 0 390
Mi Hee Yoo 0 0 0 0 0 0 340 0 340
Farah Baly 0 290 0 0 0 0 0 0 290
Farah Abou El Ela 0 0 285 0 0 0 0 0 285
Angelina Gordienko 0 0 260 0 0 0 0 0 260
Patricia Vanleijden 165 0 0 0 70 0 0 0 235
Kim Kyung Sook 0 0 0 0 0 0 230 0 230
Heba Ali 0 0 0 0 0 0 215 0 215
Nadia Yousry 0 185 0 0 0 0 0 0 185
Choi Yun Nam 0 0 0 0 0 0 180 0 180
Sung Ok Bahn 0 0 0 0 0 0 180 0 180
Sang Hee Eom 0 0 0 0 75 0 0 0 75
Iman Ibrahim 0 0 0 0 0 0 0 75 75
Jam Muli 0 0 0 0 45 0 0 0 45

EGF Sponsors