Ladies Net


Gezira Somabay Allegria Newgiza Heights Alex Madinaty Dreamland Sokhna Dunes Palm Hills .
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Match10 Match11 Total
Nour Baly 0 0 2,640 5,350 0 0 0 0 0 0 0 7,990
Talya Sameh 0 0 1,270 2,900 0 0 0 0 0 0 2,990 7,160
Dina Abou El Ela 0 0 0 2,350 0 0 1,040 0 0 0 2,810 6,200
Hee Eom Sang 0 0 0 0 590 0 1,740 0 0 3,850 0 6,180
Nadine El Sherif 1,970 200 700 1,240 0 1,020 0 830 0 0 0 5,960
Farah Baly 0 0 1,480 4,000 0 0 0 0 0 0 0 5,480
Lilly Kassem 0 0 4,450 1,020 0 0 0 0 0 0 0 5,470
Nour Nafeah 0 0 1,230 4,100 0 0 0 0 0 0 0 5,330
Fayrouz Hafez 0 0 1,220 1,570 0 0 0 0 0 0 2,170 4,960
Iman Ibrahim 0 380 640 980 0 0 0 0 0 0 2,180 4,180
Sophie Issa 0 1,370 0 0 0 0 0 0 900 1,720 0 3,990
Mia Hussein 0 0 1,730 1,660 0 0 0 0 0 0 0 3,390
Marie Daban 0 1,420 0 0 0 0 0 1,910 0 0 0 3,330
Yun Nam Choi 0 0 0 0 1,260 0 0 0 0 1,910 0 3,170
Nadia Yousry 0 0 840 830 0 0 980 0 0 0 0 2,650
Jenny Hong 0 0 0 0 1,820 0 0 0 0 810 0 2,630
Dina El Gazzar 1,160 0 1,240 0 0 0 0 0 0 0 0 2,400
Ahn Eunhang 0 0 0 0 0 0 0 0 0 2,260 0 2,260
Eun Kyung Jang 0 0 0 0 0 0 0 0 0 1,870 0 1,870
Heba Ali 0 0 960 0 0 0 0 760 0 0 0 1,720
Maha Shoukry 0 0 1,480 0 0 0 0 0 0 0 0 1,480
Hala El Guindy 0 0 0 0 0 0 0 1,420 0 0 0 1,420
Okkie Van Rossem 0 0 0 0 1,320 0 0 0 0 0 0 1,320
Sachi Kidd 0 0 0 0 0 0 0 0 0 1,320 0 1,320
Samar Kassem 0 0 0 0 0 1,260 0 0 0 0 0 1,260
Elma Garcia 0 0 0 0 1,180 0 0 0 0 0 0 1,180
Carole Cranmer 0 0 1,090 0 0 0 0 0 0 0 0 1,090
Kim Kyung Sook 0 0 0 0 0 0 0 0 0 950 0 950
Sahar Mourad 0 950 0 0 0 0 0 0 0 0 0 950
Gaby Bailey 0 0 0 0 0 0 0 0 0 830 0 830
Patricia Vanleijden 0 0 0 770 0 0 0 0 0 0 0 770
Abeer Ibrahim 0 0 0 0 0 0 710 0 0 0 0 710
Joan Dowling 0 0 0 0 640 0 0 0 0 0 0 640
Amal Rateb 0 550 0 0 0 0 0 0 0 0 0 550
Nadine Delattre 0 440 0 0 0 0 0 0 0 0 0 440
Stephane Antaki 0 390 0 0 0 0 0 0 0 0 0 390
Paola Ramos 0 0 0 0 0 0 0 360 0 0 0 360
Olga Belova 0 330 0 0 0 0 0 0 0 0 0 330
Salma El Shamy 0 0 0 0 0 0 0 0 230 0 0 230
Marian Verasdonck 0 210 0 0 0 0 0 0 0 0 0 210
Maha El Halawany 0 0 0 0 0 160 0 0 0 0 0 160
Debbie Blackwell 0 155 0 0 0 0 0 0 0 0 0 155
Rose Renate 0 155 0 0 0 0 0 0 0 0 0 155
Shaza Yasser 0 0 0 120 0 0 0 0 0 0 0 120

EGF Sponsors