Men Gross


Allegria Alex Newgiza Heights Sokhna Madinaty Gezira Dreamland Palm Hills
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Total
Issa Abou El Ela 0 2,510 2,900 0 0 0 0 0 5,000 10,410
Mohamed Abou El Ela 0 1,250 1,400 1,190 2,420 1,420 1,580 0 1,030 10,290
Kamil Bensouda 2,600 0 1,350 3,390 0 950 0 1,420 0 9,710
Mamdouh El Sheikh 0 710 1,970 830 0 0 0 880 1,370 5,760
Thomas Faucher 0 1,400 0 0 0 1,860 0 1,010 950 5,220
Abdel Monem El Shafei 0 0 1,910 0 0 0 950 850 1,190 4,900
Ismail Seif El Nasr 315 640 530 830 510 610 660 640 0 4,735
Ahmed Mouselhi 0 1,730 1,320 1,650 0 0 0 0 0 4,700
Taymour Rabie 0 820 1,320 850 0 0 0 0 1,510 4,500
Hassan Ismail 1,020 0 0 1,160 0 0 1,090 590 0 3,860
Sherif Fahmy 660 850 0 0 0 0 900 640 430 3,480
Karim Rafla 0 460 1,110 0 0 1,010 0 0 640 3,220
Amr Abou El Ela 0 0 1,250 810 0 0 950 0 0 3,010
Ahmed Afifi 660 0 810 440 0 480 0 590 0 2,980
Ibrahim Ezzat 1,170 0 0 0 0 0 0 0 1,570 2,740
Nibal El Akkad 0 810 830 0 0 780 0 0 0 2,420
Amr Shabana 950 0 1,400 0 0 0 0 0 0 2,350
Seif Belal 0 900 540 0 0 0 0 810 0 2,250
Amr Nagy 0 0 1,020 710 0 0 0 0 260 1,990
Ashraf Hassib 590 0 630 0 0 0 0 660 0 1,880
Ali Sabry 590 560 0 0 0 0 0 490 230 1,870
Ayman Fathy 980 230 590 0 0 0 0 0 0 1,800
Taymour Scarello 0 0 1,160 640 0 0 0 0 0 1,800
Maged Abdel Tawab 0 0 760 0 0 0 0 0 880 1,640
Ayman Sherif 0 0 490 160 0 0 675 0 270 1,595
Ma Sung Chul 0 0 770 0 0 0 0 740 0 1,510
Omar Borai 0 880 195 0 0 430 0 0 0 1,505
Adham Hegazy 0 1,490 0 0 0 0 0 0 0 1,490
Ibrahim Wakid 0 0 0 1,480 0 0 0 0 0 1,480
Ahmed Wahid 0 0 0 0 0 0 0 0 1,480 1,480
Sherif Rizk 0 630 760 0 0 0 0 0 0 1,390
Mohamed El Deeb 310 300 0 0 380 0 0 0 340 1,330
Ahmed El Shalakany 255 0 380 240 0 0 0 0 365 1,240
Maher Waheeb 0 930 275 0 0 0 0 0 0 1,205
Joe Sheridan 0 0 0 1,180 0 0 0 0 0 1,180
Mohamed Rabie 0 200 380 0 0 0 580 0 0 1,160
Ahmed El Halwagy 0 0 510 0 0 0 590 0 0 1,100
Omar El Dewey 0 0 1,030 0 0 0 0 0 0 1,030
Youssef El Antably 0 300 470 0 0 155 0 0 0 925
Selim El Ebiray 455 0 0 0 0 0 430 0 0 885
Courtney Bailey 0 0 0 270 0 590 0 0 0 860
Yousri Fouad 0 0 290 0 230 0 0 0 330 850
Mansour Kabbani 240 0 590 0 0 0 0 0 0 830
Thomas Murdoch 0 0 0 0 0 0 0 0 830 830
Mohamed Abou El Atta 0 0 800 0 0 0 0 0 0 800
Omar Al Seesi 370 430 0 0 0 0 0 0 0 800
Rani El Taweel 260 0 0 0 0 0 0 0 540 800
Kim Karol 0 0 730 0 0 0 0 0 0 730
Costa Marmaras 0 710 0 0 0 0 0 0 0 710
Maurizio Scarello 0 0 690 0 0 0 0 0 0 690
Adam Rizk 135 0 190 0 0 0 260 0 100 685
Nick Rudd 0 365 0 0 0 0 0 315 0 680
Abdallah El Ebiary 0 0 195 0 0 0 430 0 0 625
Kim Baek Yong 0 0 225 0 0 0 0 380 0 605
Doug Lynch 590 0 0 0 0 0 0 0 0 590
Ahmed Fathy 0 0 0 0 0 270 0 280 0 550
Ron Farag 0 0 0 540 0 0 0 0 0 540
Sherif Sallam 0 540 0 0 0 0 0 0 0 540
Omar Tawfik 0 0 0 530 0 0 0 0 0 530
Brais Lenzos 0 0 0 0 0 500 0 0 0 500
Mahmoud Sobhi 0 0 150 0 340 0 0 0 0 490
Mohamed El Dakhakhny 0 490 0 0 0 0 0 0 0 490
Maged Shawky 0 0 145 0 170 0 0 0 170 485
Jeong Chang Hee 0 0 0 0 0 0 0 460 0 460
Tarek Azmy 120 0 140 0 85 0 0 0 100 445
Blair Haddrell 0 0 0 0 0 430 0 0 0 430
Josh Keast 0 0 430 0 0 0 0 0 0 430
Karim El Sabh 0 0 300 130 0 0 0 0 0 430
Dezione Davis 0 0 0 215 0 210 0 0 0 425
Allan McFarlane 0 0 0 410 0 0 0 0 0 410
Ali Salama 0 0 0 0 0 0 0 0 390 390
Yong Lee Seong 0 0 380 0 0 0 0 0 0 380
Karim Gaddas 135 0 235 0 0 0 0 0 0 370
Han Soo Lim 0 0 0 0 0 0 0 360 0 360
Ahmed Al Seesi 195 0 160 0 0 0 0 0 0 355
Kadry Britain 0 0 0 0 185 0 0 0 170 355
Hussein Serour 0 0 0 0 0 0 340 0 0 340
Mohamed Salah 135 0 0 0 0 200 0 0 0 335
Hossam Abou Seif 175 0 0 0 155 0 0 0 0 330
Samer Farhat 0 0 0 0 0 0 0 0 330 330
Mohamed Wagdy 0 145 175 0 0 0 0 0 0 320
Essam El Defrawy 190 0 0 0 0 0 0 0 120 310
Hussein Hussein 135 0 0 0 0 0 0 0 175 310
Yasser Bahgat 0 0 165 0 0 0 0 0 145 310
Emmanuel Munthali 0 0 0 0 0 165 0 135 0 300
Galal El Hamamsy 0 0 135 0 0 0 0 0 165 300
Khaled El Serafy 0 0 170 0 0 0 0 0 130 300
Malek Garranah 0 0 0 0 0 300 0 0 0 300
Rami Heikal 300 0 0 0 0 0 0 0 0 300
Marwan El Khayat 0 0 0 0 0 290 0 0 0 290
Tom Williams 0 0 0 0 0 285 0 0 0 285
Ismail El Zeky 0 0 0 0 0 0 270 0 0 270
Newton Kyalo Muli 0 0 0 0 0 270 0 0 0 270
Seleem Taher 250 0 0 0 0 0 0 0 0 250
Phil Downy 0 0 0 0 0 240 0 0 0 240
Baris Martinez Lenzos 0 0 0 230 0 0 0 0 0 230
Cherif El Shalakani 0 0 0 0 225 0 0 0 0 225
Sameh El Senoussi 0 0 225 0 0 0 0 0 0 225
Adriaan Van Der Merwe 0 0 0 0 0 210 0 0 0 210
Kang Jung Yi 0 0 210 0 0 0 0 0 0 210
John Saenz 0 0 0 0 0 205 0 0 0 205
Hassan Ezz El Din 0 0 0 0 0 0 0 0 200 200
Ahmed Habib 0 0 0 0 0 195 0 0 0 195
Sang Jik Jeong 0 0 0 0 0 0 0 195 0 195
Omar Shawki 0 0 185 0 0 0 0 0 0 185
Will Righton 0 0 0 0 0 180 0 0 0 180
Eslam Emad 0 0 0 0 0 175 0 0 0 175
Mohamed Hamdan 0 0 0 175 0 0 0 0 0 175
Sukho Lee 0 0 0 170 0 0 0 0 0 170
Pascal Delattre 0 0 165 0 0 0 0 0 0 165
D. H. Chung 0 0 0 0 0 0 0 160 0 160
Dong Yun Rho 0 0 0 0 0 0 0 160 0 160
Ragy El Mahdy 0 0 0 155 0 0 0 0 0 155
Tarek El Mahdy 0 0 0 0 155 0 0 0 0 155
Ibrahim El Ghatrifi 0 0 0 0 0 0 0 0 155 155
Islam Emad 150 0 0 0 0 0 0 0 0 150
Mohamed Ali 0 150 0 0 0 0 0 0 0 150
Seif Shaheen 0 0 0 0 0 0 0 140 0 140
Wael El Bahey 140 0 0 0 0 0 0 0 0 140
Marwan Saleh 0 135 0 0 0 0 0 0 0 135
Mohamed Mahrous 125 0 0 0 0 0 0 0 0 125
Hossam Hilal 115 0 0 0 0 0 0 0 0 115
Philip Riddle 0 115 0 0 0 0 0 0 0 115
Farid Issa 0 0 0 0 110 0 0 0 0 110
Simon Griffiths 0 0 0 0 0 0 0 110 0 110
Azhar Rauf 0 0 0 0 0 0 0 0 105 105
Lalit Jethwani 100 0 0 0 0 0 0 0 0 100
Tamer Milad 100 0 0 0 0 0 0 0 0 100
Shokry Bidair 0 0 0 0 0 0 85 0 0 85
Khaled El Tawil 80 0 0 0 0 0 0 0 0 80
Fouad Sabry 50 0 0 0 0 0 0 0 0 50
Ahmed Mourad 45 0 0 0 0 0 0 0 0 45
Nour Motik 0 0 0 0 0 15 0 0 0 15

EGF Sponsors