Men Seniors Net


Gezira Somabay Allegria Newgiza Heights Alex Madinaty Dreamland Sokhna Dunes Palm Hills .
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Match10 Match11 Total
Aly Sabry 1,480 1,060 2,060 1,320 0 1,400 0 740 0 0 2,350 10,410
Ismail Seif El Nasr 0 0 1,320 1,570 810 1,020 2,180 0 930 1,400 0 9,230
Yasser Bahgat 1,790 0 2,260 950 510 0 930 1,320 1,100 0 0 8,860
Sherif Fahmy 2,500 600 0 960 0 1,580 0 1,520 0 0 1,320 8,480
Khaled El Serafy 1,420 0 170 0 0 1,970 850 0 1,540 0 1,970 7,920
Nibal El Akkad 2,750 0 0 0 0 0 1,010 0 1,590 0 2,350 7,700
Thomas Faucher 0 0 1,730 0 0 3,850 0 1,730 0 0 0 7,310
Ahmed Afifi 0 0 0 880 1,820 0 1,170 880 0 1,810 0 6,560
Farid Issa 0 410 0 0 0 0 0 0 4,700 1,230 0 6,340
Karim El Sabh 0 700 0 660 1,490 0 880 0 880 1,240 0 5,850
Ibrahim Ghaleb 2,150 0 0 0 0 2,620 0 0 780 0 0 5,550
Khaled El Tawil 3,310 0 0 1,330 0 0 0 0 0 0 810 5,450
Riyad Kelani 0 0 1,260 0 0 0 0 0 0 0 3,680 4,940
Tarek Azmy 0 410 660 1,030 0 0 0 0 0 0 2,750 4,850
Muhamed Rauf 0 0 1,260 960 0 0 0 0 0 1,340 950 4,510
Sameh El Senoussi 0 0 0 0 0 2,010 530 0 0 0 1,910 4,450
Mohamed Ziwar 0 0 0 0 3,400 0 0 0 0 510 0 3,910
Ron Farag 0 0 0 0 590 0 0 0 1,240 2,060 0 3,890
Hugues Daban 0 350 0 0 0 1,570 0 1,810 0 0 0 3,730
Amr Abou El Ela 2,350 0 0 0 0 1,260 0 0 0 0 0 3,610
Raouf Tawfik 0 0 540 640 0 0 1,215 0 1,110 0 0 3,505
Omar Al Seesi 1,330 0 1,180 0 0 0 900 0 0 0 0 3,410
Cherif Chalakani 0 1,660 0 0 0 0 0 0 1,510 0 0 3,170
Fouad Sabry 2,300 800 0 0 0 0 0 0 0 0 0 3,100
Vinod Bhojwani 0 0 1,730 0 0 0 0 0 0 0 1,180 2,910
Hisham Tarraf 1,160 0 0 0 540 0 0 0 0 1,090 0 2,790
Teymour Abou El kheir 1,110 330 1,260 0 0 0 0 0 0 0 0 2,700
Serge Maurcot 0 0 0 1,270 0 0 1,260 0 0 0 0 2,530
Mohamed El Dakhakhny 0 0 0 0 0 2,510 0 0 0 0 0 2,510
Tarek El Gammal 0 0 0 1,170 0 0 0 1,270 0 0 0 2,440
Hussein Hussein 0 0 0 1,480 0 0 0 0 0 0 950 2,430
Mostafa El Gabaly 1,910 0 0 0 0 0 0 0 490 0 0 2,400
Mohamed Shorosh 0 1,720 0 0 0 0 0 0 0 590 0 2,310
Ihab Borai 0 0 880 0 0 1,400 0 0 0 0 0 2,280
Trevor Grainger 0 0 0 540 0 0 0 1,720 0 0 0 2,260
Michael Kidd 0 0 0 0 0 0 0 0 0 2,260 0 2,260
Emad El Erian 0 0 0 0 0 1,970 0 0 0 0 0 1,970
Cesare Rouchdy 1,730 0 0 0 0 0 0 0 0 0 0 1,730
Mohamed Shorosh 0 1,720 0 0 0 0 0 0 0 590 0 1,720
Maher Wahib 0 0 0 0 0 850 640 0 0 0 0 1,490
Ali Mansour 0 510 0 0 900 0 0 0 0 0 0 1,410
Costa Marmaras 0 0 0 0 0 1,400 0 0 0 0 0 1,400
Rikk Allasi 0 0 0 0 0 0 0 0 0 1,190 0 1,190
Yousri El Halawany 0 0 0 0 0 0 0 0 1,180 0 0 1,180
Amr Fathalla 0 0 1,170 0 0 0 0 0 0 0 0 1,170
Ayman Fathy 0 0 1,140 0 0 0 0 0 0 0 0 1,140
Galal El Ghor 0 0 0 0 0 0 1,140 0 0 0 0 1,140
Joe Sheridan 0 0 0 0 600 0 0 0 0 480 0 1,080
Mohamed Fahmy 0 0 0 0 0 0 0 1,070 0 0 0 1,070
Mansour Kabbani 0 0 1,020 0 0 0 0 0 0 0 0 1,020
Bassem Youssef 0 0 0 0 880 0 0 0 0 0 0 880
Paul Antaki 0 270 0 0 0 0 0 0 580 0 0 850
Karim Gaddas 0 0 810 0 0 0 0 0 0 0 0 810
Ned Daly 0 0 0 0 0 0 0 810 0 0 0 810
Wael El Bahey 0 0 760 0 0 0 0 0 0 0 0 760
Zaheer Shah 0 0 0 0 0 0 740 0 0 0 0 740
David Keddington 0 0 0 710 0 0 0 0 0 0 0 710
Frank Cashman 0 240 0 0 0 0 0 460 0 0 0 700
Steven Van Rossem 0 0 0 0 480 0 0 0 0 0 0 480
Suketu Mehta 0 0 0 0 480 0 0 0 0 0 0 480
Amr Montasser 0 0 0 465 0 0 0 0 0 0 0 465
Luca Bertalodi 0 460 0 0 0 0 0 0 0 0 0 460
Amr El Shabrawishi 0 0 0 0 0 410 0 0 0 0 0 410
Khalil Abdel Khalek 410 0 0 0 0 0 0 0 0 0 0 410
Zaki Khaled 0 330 0 0 0 0 0 0 0 0 0 330
Pascal Delattre 0 260 0 0 0 0 0 0 0 0 0 260
David Triptree 0 0 0 0 0 0 0 215 0 0 0 215
Herve Majidier 0 0 0 0 0 0 0 0 0 135 0 135
Wen Biao Lin 0 0 0 0 0 0 0 0 0 0 0 0

EGF Sponsors