Girls OOM


Madinaty Alex Dreamland Gezira Newgiza Madinaty Allegria Palm Hills Palm Hills .
Masters Masters Masters Masters Masters Masters Masters Masters Masters
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Total
Talya Sameh 0 1,820 0 0 1,320 0 0 1,250 0 4,390
Nadia Yousry 205 0 0 0 430 145 215 0 0 995
Farah Baly 0 700 0 0 0 0 0 0 0 700
Nour Baly 0 90 0 0 125 155 190 0 0 560
Lilly Kassem 65 145 150 0 0 0 0 0 0 360
Sahar Mourad 0 0 0 0 0 0 0 0 40 40
Nour Nafeh 0 0 0 0 0 0 0 0 0 0
Shaza Yasser 0 0 0 0 0 0 0 0 0 0
Lara El Deeb 0 0 0 0 0 0 0 0 0 0
Lara Amin 0 0 0 0 0 0 0 0 0 0

EGF Sponsors