Men Net


Gezira Somabay Allegria Newgiza Heights Alex Madinaty Dreamland Sokhna Dunes Palm Hills .
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Match10 Match11 Total
Mohamed Wagdi 5,000 0 0 0 0 2,300 1,820 0 1,370 0 4,000 14,490
Abdel Monem El Shafei 0 0 3,470 1,320 0 810 2,340 0 0 2,010 1,810 11,760
Sherif Kamel 0 670 3,920 0 0 3,310 1,020 0 0 0 2,260 11,180
Aly Sabry 1,480 1,060 2,060 1,320 0 1,400 0 740 0 0 2,350 10,410
Omar Talaat 1,330 0 0 0 0 2,170 900 0 3,760 1,180 0 9,340
Ismail Seif El Nasr 0 0 1,320 1,570 810 1,020 2,180 0 930 1,400 0 9,230
Seif Shaker 0 0 0 2,640 4,900 0 0 0 1,330 0 0 8,870
Yasser Bahgat 1,790 0 2,260 950 510 0 930 1,320 1,100 0 0 8,860
Issa Abou El Ela 1,560 0 0 1,910 950 0 2,340 0 0 0 1,740 8,500
Sherif Fahmy 2,500 600 0 960 0 1,580 0 1,520 0 0 1,320 8,480
Tarek Ashry 0 0 0 0 2,060 0 1,400 0 1,730 3,250 0 8,440
Zein Abou El Kheir 0 850 2,480 0 5,000 0 0 0 0 0 0 8,330
Chahir Barsoum 0 770 960 0 0 1,820 0 0 0 0 4,700 8,250
Omar Farid 2,900 0 0 1,660 0 0 0 2,260 1,110 0 0 7,930
Khaled El Serafy 1,420 0 170 0 0 1,970 850 0 1,540 0 1,970 7,920
Nibal El Akkad 2,750 0 0 0 0 0 1,010 0 1,590 0 2,350 7,700
Ahmed El Shalakany 1,910 440 880 1,420 0 1,400 0 1,030 0 0 490 7,570
Adam Rizk 880 0 2,810 1,060 0 0 1,170 0 0 0 1,510 7,430
Karim Rafla 0 0 1,740 0 0 1,660 2,350 0 0 0 1,580 7,330
Thomas Faucher 0 0 1,730 0 0 3,850 0 1,730 0 0 0 7,310
Hassan Ismail 2,010 0 1,170 0 0 0 690 0 1,230 1,560 0 6,660
Adib Shabana 2,640 410 710 310 250 0 0 0 0 900 1,340 6,560
Seif Belal 2,060 0 2,600 0 0 0 1,890 0 0 0 0 6,550
Farid Issa 0 410 0 0 0 0 0 0 4,700 1,230 0 6,340
Galal El Hamamsy 1,400 330 760 1,640 0 0 0 0 0 0 2,170 6,300
Mohamed El Deeb 850 0 1,660 720 0 1,400 0 0 0 0 1,650 6,280
Amr Farid 2,950 0 0 0 0 0 2,270 0 710 0 0 5,930
Karim El Sabh 0 700 0 660 1,490 0 880 0 880 1,240 0 5,850
Ibrahim Ghaleb 2,150 0 0 0 0 2,620 0 0 780 0 0 5,550
Khaled El Tawil 3,310 0 0 1,330 0 0 0 0 0 0 810 5,450
Khaled El Emam 1,730 1,120 0 1,170 0 1,370 0 0 0 0 0 5,390
Ali Salama 0 0 1,570 880 0 0 1,090 0 0 0 1,660 5,200
Riyad Kelani 0 0 1,260 0 0 0 0 0 0 0 3,680 4,940
Zeyad Hafez 0 0 0 0 0 3,800 0 0 0 0 1,090 4,890
Varouj Vartan 0 0 710 0 0 0 0 0 0 0 4,150 4,860
Tarek Azmy 0 410 660 1,030 0 0 0 0 0 0 2,750 4,850
Malek Garranah 0 0 1,910 0 0 960 0 0 0 0 1,970 4,840
Ahmed Afifi 0 0 0 880 1,820 0 1,170 880 0 0 0 4,750
Omar Borai 0 0 0 2,000 0 0 2,260 0 0 0 390 4,650
Mohamed Anwar 0 0 0 0 0 240 540 0 1,890 0 1,970 4,640
Ayman Sherif 1,010 0 0 760 980 0 0 0 0 0 1,760 4,510
Muhamed Rauf 0 0 1,260 960 0 0 0 0 0 1,340 950 4,510
Sameh El Senoussi 0 0 0 0 0 2,010 530 0 0 0 1,910 4,450
Youssef El Antably 0 0 0 1,480 0 800 2,170 0 0 0 0 4,450
Ahmed El Halwagy 0 0 1,440 0 0 0 0 0 2,870 0 0 4,310
Kamil Bensouda 0 0 1,510 0 1,320 0 0 0 0 1,480 0 4,310
Ashraf Hassib 0 0 1,400 0 0 1,110 0 0 0 0 1,790 4,300
Abdel Rahman El Defrawy 0 0 1,570 1,620 0 0 0 0 0 0 980 4,170
Yousri Fouad 0 0 1,110 1,250 0 0 0 0 1,810 0 0 4,170
Ahab Afifi 0 0 0 0 0 560 0 0 1,740 1,810 0 4,110
Tarek El Mahdy 0 0 0 2,900 0 0 0 0 0 0 1,170 4,070
Mohamed Osman 1,820 0 0 600 0 0 0 0 0 0 1,640 4,060
Omar Yousry 0 0 1,030 1,660 0 0 1,350 0 0 0 0 4,040
Mohamed Ziwar 0 0 0 0 3,400 0 0 0 0 510 0 3,910
Ron Farag 0 0 0 0 590 0 0 0 1,240 2,060 0 3,890
Ahmed Hanafy 0 0 780 1,190 0 0 0 0 0 0 1,910 3,880
Dean Naime 0 0 1,320 2,510 0 0 0 0 0 0 0 3,830
Mahmoud Sherif 2,510 0 0 1,260 0 0 0 0 0 0 0 3,770
Mourad Hashim 0 0 0 0 0 3,760 0 0 0 0 0 3,760
Hugues Daban 0 350 0 0 0 1,570 0 1,810 0 0 0 3,730
Hassan Said 0 0 2,010 0 0 0 1,660 0 0 0 0 3,670
Amr Abou El Ela 2,350 0 0 0 0 1,260 0 0 0 0 0 3,610
Selim Taher 0 0 1,820 850 0 0 0 0 0 930 0 3,600
Khaled Rabie 0 0 0 1,860 0 0 0 0 0 0 1,730 3,590
Maged Shawky 770 0 810 0 0 0 880 0 1,110 0 0 3,570
Mustafa Khater 3,230 0 310 0 0 0 0 0 0 0 0 3,540
Mohamed Abou El Ela 930 0 1,570 0 0 0 0 0 0 0 1,030 3,530
Raouf Tawfik 0 0 540 640 0 0 1,215 0 1,110 0 0 3,505
Nabil Herazy 0 0 0 0 0 0 0 0 3,470 0 0 3,470
Amr Shabana 1,020 0 540 365 300 0 0 0 0 315 900 3,440
Omar Al Seesi 1,330 0 1,180 0 0 0 900 0 0 0 0 3,410
Hossam Abo Saif 0 0 0 0 0 0 1,670 0 1,730 0 0 3,400
Ibrahim Wakid 0 0 0 0 1,400 0 2,000 0 0 0 0 3,400
Tamer Milad 1,970 0 0 0 0 0 0 0 0 0 1,320 3,290
Eslam Emad 0 0 0 0 470 670 980 0 1,060 0 0 3,180
Cherif Chalakani 0 1,660 0 0 0 0 0 0 1,510 0 0 3,170
Fouad Sabry 2,300 800 0 0 0 0 0 0 0 0 0 3,100
Ahmed Mokhtar 2,350 0 0 0 0 700 0 0 0 0 0 3,050
Rani El Taweel 0 0 1,970 950 0 0 0 0 0 0 0 2,920
Hani Hassan 0 0 0 0 0 0 1,330 0 0 1,580 0 2,910
Vinod Bhojwani 0 0 1,730 0 0 0 0 0 0 0 1,180 2,910
Ahmed Ismail 0 0 0 0 0 0 0 0 2,900 0 0 2,900
Omar El Helou 0 0 0 0 0 0 0 0 0 0 2,830 2,830
Hisham Tarraf 1,160 0 0 0 540 0 0 0 0 1,090 0 2,790
Faheem Khawaja 0 0 0 0 0 0 0 0 0 2,790 0 2,790
Sang Jik Jeong 0 0 0 0 1,890 0 0 0 0 880 0 2,770
Teymour Abou El kheir 1,110 330 1,260 0 0 0 0 0 0 0 0 2,700
Mohamed Hamdan 0 510 0 0 0 0 560 0 0 1,580 0 2,650
Serge Maurcot 0 0 0 1,270 0 0 1,260 0 0 0 0 2,530
Marwan El Khayat 0 0 0 1,490 0 1,020 0 0 0 0 0 2,510
Mohamed El Dakhakhny 0 0 0 0 0 2,510 0 0 0 0 0 2,510
Adham Mahmoud 0 0 1,180 0 0 0 0 0 0 0 1,320 2,500
Amr Nagy 0 1,160 0 1,320 0 0 0 0 0 0 0 2,480
Tarek El Gammal 0 0 0 1,170 0 0 0 1,270 0 0 0 2,440
Hussein Hussein 0 0 0 1,480 0 0 0 0 0 0 950 2,430
Rafael Lopez 0 0 0 0 0 0 0 0 0 2,420 0 2,420
Mostafa El Gabaly 1,910 0 0 0 0 0 0 0 490 0 0 2,400
Karem Sid Ahmed 0 0 1,110 0 0 0 1,280 0 1,440 1,250 1,320 2,390
Mohamed Rabie 0 0 780 0 0 0 0 0 0 0 1,580 2,360
Mostafa El Kamash 0 0 0 0 0 0 0 0 0 0 2,350 2,350
Reda Amiry 0 0 0 0 0 1,660 660 0 0 0 0 2,320
Mohamed Shorosh 0 1,720 0 0 0 0 0 0 0 590 0 2,310
Ali El Said 0 0 0 0 0 0 0 0 0 0 2,300 2,300
Ihab Borai 0 0 880 0 0 1,400 0 0 0 0 0 2,280
Trevor Grainger 0 0 0 540 0 0 0 1,720 0 0 0 2,260
Michael Kidd 0 0 0 0 0 0 0 0 0 2,260 0 2,260
Ibrahim El Ghatrifi 0 0 1,230 1,020 0 0 0 0 0 0 0 2,250
Selim El Ebiary 0 0 1,040 1,090 0 0 0 0 0 0 0 2,130
Mamdouh El Sheikh 1,100 0 0 1,020 0 0 0 0 0 0 0 2,120
Sherif Rizk 2,090 0 0 0 0 0 0 0 0 0 0 2,090
Ossama Zaki 0 0 0 0 0 0 1,400 0 0 640 0 2,040
Mohamed Talaat 0 0 0 0 0 0 1,470 0 0 510 0 1,980
Emad El Erian 0 0 0 0 0 1,970 0 0 0 0 0 1,970
Omar Balbaa 0 0 195 0 0 1,740 0 0 0 0 0 1,935
Omar Bahgat 0 0 0 0 0 0 0 0 1,910 0 0 1,910
Ihab Zaki 0 0 0 1,890 0 0 0 0 0 0 0 1,890
Matthew Powley 0 0 1,890 0 0 0 0 0 0 0 0 1,890
Samer Farhat 0 560 0 0 0 0 0 0 1,330 0 0 1,890
Mourad Ghanem 0 0 0 0 0 0 0 0 0 0 1,820 1,820
Hamed Zenebo 0 0 0 0 0 0 0 0 0 1,810 0 1,810
Jonas Pawlowski 0 0 1,740 0 0 0 0 0 0 0 0 1,740
Cesare Rouchdy 1,730 0 0 0 0 0 0 0 0 0 0 1,730
Sukho Lee 0 0 0 0 1,730 0 0 0 0 0 0 1,730
Alessio Bencivenni 0 560 0 0 0 0 0 0 0 1,130 0 1,690
Mohamed Abou El Atta 0 0 0 490 0 0 0 0 0 0 1,180 1,670
Ahmed Al Seesi 0 0 1,660 0 0 0 0 0 0 0 0 1,660
Alexander Karvelas 0 0 0 0 0 0 0 0 0 1,640 0 1,640
Courtney Bailey 0 0 0 0 0 0 1,100 0 0 480 0 1,580
Woo Dae Hun 0 0 0 0 0 0 0 1,580 0 0 0 1,580
Essam Adel 0 0 0 0 1,560 0 0 0 0 0 0 1,560
Suresh Parashar 0 0 0 0 490 0 0 0 0 1,020 0 1,510
Youssef El Hennawy 1,510 0 0 0 0 0 0 0 0 0 0 1,510
Aaron Watters 0 0 0 0 0 0 0 0 0 1,510 0 1,510
Maher Wahib 0 0 0 0 0 850 640 0 0 0 0 1,490
Tom Williams 0 0 0 0 0 0 1,490 0 0 0 0 1,490
Adel Tewfik 0 0 0 0 0 0 0 0 0 1,490 0 1,490
Marwan Saleh 0 0 0 0 0 0 0 0 0 0 1,490 1,490
Amr El Far 0 0 0 0 0 1,480 0 0 0 0 0 1,480
Hady Iskander 0 0 1,480 0 0 0 0 0 0 0 0 1,480
Wen Biao Lin 0 0 0 0 0 0 0 1,470 0 0 0 1,470
Yan Yawili 0 0 0 0 0 0 1,420 0 0 0 0 1,420
Ali Mansour 0 510 0 0 900 0 0 0 0 0 0 1,410
Anant Jethwani 0 0 1,400 0 0 0 0 0 0 0 0 1,400
Costa Marmaras 0 0 0 0 0 1,400 0 0 0 0 0 1,400
Jose Castro 0 0 0 0 1,400 0 0 0 0 0 0 1,400
Newton Kyalo Muli 0 0 0 0 1,400 0 0 0 0 0 0 1,400
Nick Rudd 0 0 0 0 0 1,400 0 0 0 0 0 1,400
Rafik Narcisse  1,400 0 0 0 0 0 0 0 0 0 0 1,400
Alaa El Wakil 0 0 0 0 0 1,370 0 0 0 0 0 1,370
Lois Lenzos 0 0 0 0 1,370 0 0 0 0 0 0 1,370
Luis Aspe 0 0 0 0 0 0 0 0 1,330 0 0 1,330
Seif Ragab 0 0 1,320 0 0 0 0 0 0 0 0 1,320
Miguel Garcia 0 0 0 0 0 0 0 0 0 1,320 0 1,320
Hisham Moll 0 0 0 0 0 0 0 1,190 0 0 0 1,190
Leo Lee 0 0 0 0 0 0 0 0 0 1,190 0 1,190
Rikk Allasi 0 0 0 0 0 0 0 0 0 1,190 0 1,190
Mathew Molyneux 0 0 0 0 1,180 0 0 0 0 0 0 1,180
Yousri El Halawany 0 0 0 0 0 0 0 0 1,180 0 0 1,180
Amr Fathalla 0 0 1,170 0 0 0 0 0 0 0 0 1,170
Sacha Chan Kam 0 0 0 0 0 0 0 0 0 1,170 0 1,170
Hassan El Hamamsy 0 0 0 0 0 0 0 0 0 0 1,170 1,170
Kim Baek Yong 0 0 0 0 0 0 0 1,160 0 0 0 1,160
Vencent Hoe 0 0 0 0 0 1,160 0 0 0 0 0 1,160
Ayman Fathy 0 0 1,140 0 0 0 0 0 0 0 0 1,140
Galal El Ghor 0 0 0 0 0 0 1,140 0 0 0 0 1,140
Keith Dowling 0 0 0 0 1,140 0 0 0 0 0 0 1,140
Taymour Rabie 0 0 1,140 0 0 0 0 0 0 0 0 1,140
Stephen Fawcett 0 0 0 0 0 0 0 1,130 0 0 0 1,130
Ashraf Erian 0 0 1,110 0 0 0 0 0 0 0 0 1,110
Fady Iskander 0 0 1,110 0 0 0 0 0 0 0 0 1,110
Hady Labib 0 0 0 0 0 0 0 0 0 1,110 0 1,110
Hashim Bin Zaini 0 0 0 0 0 0 0 0 0 1,110 0 1,110
Maurizio Scarello 0 0 0 0 0 0 1,100 0 0 0 0 1,100
Sherif Gamal 1,100 0 0 0 0 0 0 0 0 0 0 1,100
Joe Sheridan 0 0 0 0 600 0 0 0 0 480 0 1,080
Mohamed Fahmy 0 0 0 0 0 0 0 1,070 0 0 0 1,070
Aly El Samra 0 0 0 0 0 0 0 0 0 0 1,030 1,030
Ahmed Mouselhi 1,020 0 0 0 0 0 0 0 0 0 0 1,020
Jimmy Cunningham 0 0 0 0 0 0 0 1,020 0 0 0 1,020
Li Yun 0 0 0 0 0 0 0 1,020 0 0 0 1,020
Mansour Kabbani 0 0 1,020 0 0 0 0 0 0 0 0 1,020
Youssef Ghallab 0 0 1,020 0 0 0 0 0 0 0 0 1,020
Alexandre Eidt 0 0 0 0 690 0 0 0 0 280 0 970
Robert Farnum 0 0 0 0 950 0 0 0 0 0 0 950
Robert Schwarz 0 0 0 0 0 0 0 950 0 0 0 950
Jack Ngiow 0 0 0 0 0 0 0 0 0 950 0 950
Nicolas Hobeilah 0 0 0 0 0 0 0 0 0 930 0 930
Ahmed Azab 900 0 0 0 0 0 0 0 0 0 0 900
Mohamed Hashish 0 0 900 0 0 0 0 0 0 0 0 900
Stuart Farquhar 0 0 0 0 0 0 0 0 0 900 0 900
Bassem Youssef 0 0 0 0 880 0 0 0 0 0 0 880
Miguel Sanjuan 0 0 0 0 880 0 0 0 0 0 0 880
Vladimir Bayer 0 0 0 0 0 0 0 880 0 0 0 880
Wael Soliman 0 0 0 0 0 0 880 0 0 1,190 1,320 880
Massimo Finamore 0 850 0 0 0 0 0 0 0 0 0 850
Nadim Awad 850 0 0 0 0 0 0 0 0 0 0 850
Paul Antaki 0 270 0 0 0 0 0 0 580 0 0 850
Ahmed Abdel Aziz 0 0 0 0 830 0 0 0 0 0 0 830
Sherif Ramadan 0 0 0 830 0 0 0 0 0 0 0 830
Zhang Bin 0 0 0 0 0 0 0 830 0 0 0 830
Benson Egbevurie 0 0 0 0 0 810 0 0 0 0 0 810
Karim Gaddas 0 0 810 0 0 0 0 0 0 0 0 810
Mick Huiet 0 0 0 0 0 0 0 810 0 0 0 810
Ned Daly 0 0 0 0 0 0 0 810 0 0 0 810
Paul Blackwell 0 800 0 0 0 0 0 0 0 0 0 800
Hwang Jungil 0 0 0 0 0 0 0 0 0 800 0 800
Karim Aly 0 0 0 0 0 0 0 0 0 0 800 800
Dezione Davis 0 0 0 0 0 0 760 0 0 0 0 760
Mahmoud Sobhi 0 0 760 0 0 0 0 0 0 0 0 760
Sherif El Naggar 0 0 0 0 0 0 760 0 0 0 0 760
Wael El Bahey 0 0 760 0 0 0 0 0 0 0 0 760
Zaheer Shah 0 0 0 0 0 0 740 0 0 0 0 740
Sean Watson 0 0 0 0 0 0 0 0 0 740 0 740
David Keddington 0 0 0 710 0 0 0 0 0 0 0 710
Davide Guerrini 0 0 0 0 0 0 710 0 0 0 0 710
Olaotse Gasenewe 0 0 0 0 0 0 710 0 0 0 0 710
Talal Sabra 0 0 0 0 710 0 0 0 0 0 0 710
Frank Cashman 0 240 0 0 0 0 0 460 0 0 0 700
Mohamed Ali 690 0 0 0 0 0 0 0 0 0 0 690
Pascal Delattre 0 260 0 0 0 0 0 430 0 0 0 690
Ray Lyons 0 0 0 0 0 0 0 690 0 0 0 690
Omar Magdy 0 0 670 0 0 0 0 0 0 0 0 670
Jurg Lehmann 0 640 0 0 0 0 0 0 0 0 0 640
Hassan Abou El Einin 0 0 0 0 0 630 0 0 0 0 0 630
Stuart Burns 0 0 0 0 0 0 0 0 630 0 0 630
Yasser El Afifi 0 0 0 0 0 0 0 590 0 0 0 590
Moustafa Khater 0 350 0 200 0 0 0 0 0 0 0 550
Robert James 0 0 0 0 0 0 0 540 0 0 0 540
Ehab Fathy 0 0 0 0 0 0 0 0 510 0 0 510
Christopher Kokaram 0 0 0 0 0 0 0 0 0 490 0 490
Steven Van Rossem 0 0 0 0 480 0 0 0 0 0 0 480
Suketu Mehta 0 0 0 0 480 0 0 0 0 0 0 480
Amr Montasser 0 0 0 465 0 0 0 0 0 0 0 465
Fabrice Jung 0 0 460 0 0 0 0 0 0 0 0 460
Luca Bertalodi 0 460 0 0 0 0 0 0 0 0 0 460
Felix Antelo 0 0 0 0 420 0 0 0 0 0 0 420
Amr El Shabrawishi 0 0 0 0 0 410 0 0 0 0 0 410
Jacques Verasdonck 0 410 0 0 0 0 0 0 0 0 0 410
Khaled Hamdy 0 0 410 0 0 0 0 0 0 0 0 410
Khalil Abdel Khalek 410 0 0 0 0 0 0 0 0 0 0 410
Vorapoj Rod-on 0 0 0 0 0 0 0 410 0 0 0 410
Kim Sang Hun 0 0 0 0 0 0 0 0 0 370 0 370
Davis Dezione 0 360 0 0 0 0 0 0 0 0 0 360
Zaki Khaled 0 330 0 0 0 0 0 0 0 0 0 330
Wael Khoury 0 0 0 0 0 0 0 0 0 330 0 330
Aiman Ragab 0 0 0 0 0 0 0 0 0 300 0 300
Youssef Azmy 0 0 0 0 0 0 0 0 0 0 285 285
Malcolm Moebius 0 0 0 0 0 0 0 270 0 0 0 270
Samuel Kamara 0 0 0 0 0 0 255 0 0 0 0 255
Walid Madkour 0 0 0 0 0 0 0 0 245 0 0 245
Yassin El Karagy 0 0 0 0 0 0 0 0 0 0 240 240
Karim Fawzy 0 230 0 0 0 0 0 0 0 0 0 230
David Triptree 0 0 0 0 0 0 0 215 0 0 0 215
Eun Hae Lehmann 0 215 0 0 0 0 0 0 0 0 0 215
Nader Gaddafi 0 0 0 0 0 0 0 0 200 0 0 200
Herve Majidier 0 0 0 0 0 0 0 0 0 135 0 135
Marwan Atta 0 0 0 0 0 0 0 0 0 0 0 0

EGF Sponsors