Men Seniors Gross


Gezira Allegria Newgiza Heights Alex Madinaty Dreamland Sokhna Dunes Palm Hills .
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Match9 Match10 Total
Issa Abou El Ela 3,500 0 4,900 2,150 0 4,450 0 0 2,560 3,600 21,160
Abdel Monem El Shafei 0 2,990 1,480 0 810 1,730 0 0 1,350 1,260 9,620
Thomas Faucher 0 1,560 0 0 3,250 0 2,010 0 0 0 6,820
Kamil Bensouda 0 2,340 0 2,000 0 0 0 0 2,350 0 6,690
Dean Naime 0 1,820 4,000 0 0 0 0 0 0 0 5,820
Hassan Ismail 1,510 1,020 0 0 0 590 0 960 1,090 0 5,170
Hassan Said 0 2,420 0 0 0 2,170 0 0 0 0 4,590
Ahmed Afifi 0 0 540 1,170 0 540 430 830 730 0 4,240
Amr Shabana 1,170 640 420 350 0 0 0 0 370 900 3,850
Sherif Fahmy 1,240 0 480 0 850 0 630 0 0 640 3,840
Aly Sabry 540 880 540 0 510 0 220 0 0 1,020 3,710
Karim Rafla 0 830 0 0 770 1,170 0 0 0 850 3,620
Ali Salama 0 710 380 0 0 950 0 0 0 1,490 3,530
Seif Belal 1,020 1,320 0 0 0 1,180 0 0 0 0 3,520
Ibrahim Wakid 0 0 0 1,400 0 2,000 0 0 0 0 3,400
Mohamed Abou El Ela 800 1,320 0 0 0 0 0 0 0 1,030 3,150
Ismail Seif El Nasr 0 460 590 260 330 740 0 285 430 0 3,095
Omar Borai 0 0 880 0 830 1,010 0 0 0 190 2,910
Mohamed El Deeb 365 670 360 0 590 0 0 0 0 640 2,625
Amr Abou El Ela 1,650 0 0 0 730 0 0 0 0 0 2,380
Nibal El Akkad 1,020 0 0 0 0 280 0 480 0 540 2,320
Ashraf Hassib 0 810 0 0 630 0 0 0 0 835 2,275
Omar Farid 780 0 560 0 0 0 590 330 0 0 2,260
Ahmed El Shalakany 690 245 390 0 350 0 235 0 0 185 2,095
Adam Rizk 205 730 285 0 0 330 0 0 0 510 2,060
Ron Farag 0 0 0 270 0 0 0 590 1,020 0 1,880
Rani El Taweel 0 1,250 590 0 0 0 0 0 0 0 1,840
Yasser Bahgat 330 440 195 145 0 185 185 185 0 0 1,665
Abdel Rahman El Defrawy 0 510 680 0 0 0 0 0 0 460 1,650
Ayman Sherif 315 0 250 290 0 0 0 0 0 745 1,600
Mamdouh El Sheikh 780 0 740 0 0 0 0 0 0 0 1,520
Omar Yousry 0 300 580 0 0 510 0 0 0 0 1,390
Taymour Rabie 0 1,280 0 0 0 0 0 0 0 0 1,280
Mohamed Rabie 0 460 0 0 0 0 0 0 0 730 1,190
Matthew Powley 0 1,180 0 0 0 0 0 0 0 0 1,180
Karim El Sabh 0 0 210 300 0 220 0 220 210 0 1,160
Ahmed El Halwagy 0 315 0 0 0 0 0 825 0 0 1,140
Omar Al Seesi 480 410 0 0 0 235 0 0 0 0 1,125
Amr Farid 490 0 0 0 0 455 0 175 0 0 1,120
Selim El Ebiary 0 620 490 0 0 0 0 0 0 0 1,110
Sherif Rizk 1,110 0 0 0 0 0 0 0 0 0 1,110
Teymour Abou El Kheir 530 530 0 0 0 0 0 0 0 0 1,060
Muhamed Rauf 0 290 275 0 0 0 0 0 285 185 1,035
Malek Garranah 0 380 0 0 240 0 0 0 0 405 1,025
Youssef El Antably 0 0 280 0 185 480 0 0 0 0 945
Tarek Ashry 0 0 0 0 0 200 0 260 460 0 920
Selim Taher 0 440 230 0 0 0 0 0 235 0 905
Adib Shabana 0 145 115 80 0 0 0 0 210 345 895
Mourad Ghanem 0 0 0 0 0 0 0 0 0 880 880
Amr Nagy 0 0 820 0 0 0 0 0 0 0 820
Costa Marmaras 0 0 0 0 810 0 0 0 0 0 810
Yousri Fouad 0 205 215 0 0 0 0 390 0 0 810
Vinod Bhojwani 0 410 0 0 0 0 0 0 0 360 770
Trevor Grainger 0 0 190 0 0 0 540 0 0 0 730
Maged Shawky 180 185 0 0 0 160 0 190 0 0 715
Marwan El Khayat 0 0 410 0 280 0 0 0 0 0 690
Ahmed Mouselhi 640 0 0 0 0 0 0 0 0 0 640
Maher Wahib 0 0 0 0 390 250 0 0 0 0 640
Hisham Tarraf 220 0 0 160 0 0 0 0 230 0 610
Mohamed Abou El Atta 0 0 195 0 0 0 0 0 0 410 605
Ihab Borai 0 220 0 0 360 0 0 0 0 0 580
Reda Amiry 0 0 0 0 410 170 0 0 0 0 580
Hani Hassan 0 0 0 0 0 260 0 0 290 0 550
Mustafa Khater 535 0 0 0 0 0 0 0 0 0 535
Sang Jik Jeong 0 0 0 340 0 0 0 0 195 0 535
Hugues Daban 0 0 0 0 240 0 290 0 0 0 530
Joe Sheridan 0 0 0 320 0 0 0 0 210 0 530
Mohamed Fahmy 0 0 0 0 0 0 530 0 0 0 530
Mohamed El Dakhakhny 0 0 0 0 480 0 0 0 0 0 480
Tom Williams 0 0 0 0 0 480 0 0 0 0 480
Hossam Abo Saif 0 0 0 0 0 225 0 250 0 0 475
Courtney Bailey 0 0 0 0 0 270 0 0 180 0 450
Ahmed Ismail 0 0 0 0 0 0 0 410 0 0 410
Samer Farhat 0 0 0 0 0 0 0 410 0 0 410
Ibrahim El Ghatrifi 0 215 190 0 0 0 0 0 0 0 405
Mohamed Hamdan 0 0 0 0 0 140 0 0 255 0 395
Michael Kidd 0 0 0 0 0 0 0 0 370 0 370
Ahmed Al Seesi 0 360 0 0 0 0 0 0 0 0 360
Maurizio Scarello 0 0 0 0 0 360 0 0 0 0 360
Sukho Lee 0 0 0 350 0 0 0 0 0 0 350
Mathew Molyneux 0 0 0 340 0 0 0 0 0 0 340
Youssef Ghallab 0 320 0 0 0 0 0 0 0 0 320
Nick Rudd 0 0 0 0 300 0 0 0 0 0 300
Robert Farnum 0 0 0 300 0 0 0 0 0 0 300
Vorapoj Rod-on 0 0 0 0 0 0 300 0 0 0 300
Woo Dae Hun 0 0 0 0 0 0 290 0 0 0 290
Youssef El Hennawy 285 0 0 0 0 0 0 0 0 0 285
Ayman Fathy 0 280 0 0 0 0 0 0 0 0 280
Mansour Kabbani 0 280 0 0 0 0 0 0 0 0 280
Newton Kyalo Muli 0 0 0 260 0 0 0 0 0 0 260
Fady Iskander 0 255 0 0 0 0 0 0 0 0 255
Hamed Zenebo 0 0 0 0 0 0 0 0 255 0 255
Aaron Watters 0 0 0 0 0 0 0 0 250 0 250
Amr Fathalla 0 250 0 0 0 0 0 0 0 0 250
Kim Baek Yong 0 0 0 0 0 0 250 0 0 0 250
Khaled El Serafy 0 20 0 0 0 0 0 210 0 0 230
Stuart Farquhar 0 0 0 0 0 0 0 0 230 0 230
Cherif Chalakani 0 0 0 0 0 0 0 225 0 0 225
Alessio Bencivenni 0 0 0 0 0 0 0 0 205 0 205
David Keddington 0 0 200 0 0 0 0 0 0 0 200
Davide Guerrini 0 0 0 0 0 200 0 0 0 0 200
Loe Lee 0 0 0 0 0 0 0 0 200 0 200
Zeyad Hafez 0 0 0 0 0 0 0 0 0 195 195
Moustafa Khater 0 115 75 0 0 0 0 0 0 0 190
Anant Jethwani 0 185 0 0 0 0 0 0 0 0 185
Jonas Pawlowski 0 185 0 0 0 0 0 0 0 0 185
Tarek El Mahdy 0 0 0 0 0 0 0 0 0 180 180
Ahmed Abdel Aziz 0 0 0 175 0 0 0 0 0 0 175
Mohamed Ali 175 0 0 0 0 0 0 0 0 0 175
Karim Gaddas 0 165 0 0 0 0 0 0 0 0 165
Hwang Jungil 0 0 0 0 0 0 0 0 160 0 160
Jack Ngiow 0 0 0 0 0 0 0 0 155 0 155
Ray Lyons 0 0 0 0 0 0 155 0 0 0 155
Dezione Davis 0 0 0 0 0 150 0 0 0 0 150
Mahmoud Sobhi 0 150 0 0 0 0 0 0 0 0 150
Pascal Delattre 0 0 0 0 0 0 145 0 0 0 145
Zhang Bin 0 0 0 0 0 0 145 0 0 0 145
Li Yun 0 0 0 0 0 0 140 0 0 0 140
Tarek Azmy 0 140 0 0 0 0 0 0 0 0 140
Chahir Barsoum 0 135 0 0 0 0 0 0 0 0 135
Ned Daly 0 0 0 0 0 0 135 0 0 0 135
Steven Van Rossem 0 0 0 130 0 0 0 0 0 0 130
Galal El Hamamasy 0 120 0 0 0 0 0 0 0 0 120
Sean Watson 0 0 0 0 0 0 0 0 120 0 120
Suketu Mehta 0 0 0 120 0 0 0 0 0 0 120
Christopher Kokaram 0 0 0 0 0 0 0 0 115 0 115
Kim Sang Hun 0 0 0 0 0 0 0 0 115 0 115
Sameh El Senoussi 0 0 0 0 0 115 0 0 0 0 115
Wael El Bahey 0 115 0 0 0 0 0 0 0 0 115
Omar Magdy 0 105 0 0 0 0 0 0 0 0 105
Khaled Hamdy 0 65 0 0 0 0 0 0 0 0 65
Malcolm Moebius 0 0 0 0 0 0 65 0 0 0 65
David Triptree 0 0 0 0 0 0 35 0 0 0 35

EGF Sponsors